These rankings were done prior to Thursday night and yes, I had New England ranked number one, but who didn’t? Dolphins, Browns, and Bucs will come close in our DST rankings for week 11.
DST Rankings Week 11
| Name | Opp | Notes |
|---|---|---|
| New England Patriots | @ ATL | Ryan w/o Patterson |
| Miami Dolphins | @ NYJ | Flacco |
| Cleveland Browns | vs DET | Who starts at QB? |
| Tampa Bay Buccaneers | vs NYG | Daniel Jones is a turnover waiting to happen |
| Tennessee Titans | vs HOU | Ditto above whoever starts for Texans |
| Carolina Panthers | vs WAS | |
| San Francisco 49ers | @ JAC | Just shut down Rams, now they get the Jags? |
| Buffalo Bills | vs IND | |
| Philadelphia Eagles | vs NO | Siemian... |
| Baltimore Ravens | @ CHI | |
| Arizona Cardinals | @ SEA | |
| New Orleans Saints | @ PHI | |
| Los Angeles Chargers | vs PIT | |
| Green Bay Packers | @ MIN | |
| Las Vegas Raiders | vs CIN | |
| Dallas Cowboys | @ KC | |
| Washington Football Team | @ CAR | |
| Cincinnati Bengals | @ LV | |
| Pittsburgh Steelers | @ LAC | |
| Chicago Bears | vs BAL | |
| Seattle Seahawks | vs ARI | |
| Indianapolis Colts | @ BUF | |
| New York Jets | vs MIA | |
| Minnesota Vikings | vs GB | |
| Jacksonville Jaguars | vs SF | |
| Atlanta Falcons | vs NE | |
| New York Giants | @ TB | |
| Houston Texans | @ TEN |


