If you are looking for a deep-dive for superflex leagues on the quarterback options for week 14 you can find it here. This is the TL;DR version.
Quarterback Ranking for Week 14
| Name | Opp | Notes |
|---|---|---|
| Justin Herbert | vs NYG | |
| Josh Allen | @ TB | |
| Dak Prescott | @ WAS | WFT #1 in fppg allowed |
| Aaron Rodgers | vs CHI | Owns Bears, in Lambeau |
| Lamar Jackson | @ CLE | |
| Kyler Murray | vs LAR | |
| Tom Brady | vs BUF | |
| Matthew Stafford | @ ARI | Cards #3 against QBs |
| Patrick Mahomes II | vs LV | Ummm WTF |
| Taysom Hill | @ NYJ | 100 passing and 100 rushing likely |
| Joe Burrow | vs SF | Needs help from his friends |
| Russell Wilson | @ HOU | Houston 4th against QBs since week 9 |
| Jimmy Garoppolo | @ CIN | Playing at a higher level than you think |
| Kirk Cousins | vs PIT | Kind of a mess |
| Derek Carr | @ KC | KC defense too good |
| Taylor Heinicke | vs DAL | Cowboys kind to QBs |
| Justin Fields | @ GB | Rushing floor should be 60 |
| Ryan Tannehill | vs JAC | |
| Teddy Bridgewater | vs DET | |
| Zach Wilson | vs NO | |
| Ben Roethlisberger | @ MIN | |
| Baker Mayfield | vs BAL | |
| Jared Goff | @ DEN | |
| Matt Ryan | @ CAR | Car #3 against QBs since week 8 |
| Trevor Lawrence | @ TEN | |
| Davis Mills | vs SEA | |
| Cam Newton | vs ATL | |
| Jake Fromm | @ LAC | |
| Andy Dalton | @ GB | |
| Mike Glennon | @ LAC | |
| Daniel Jones | @ LAC | |
| Marcus Mariota | @ KC | |
| Tyrod Taylor | vs SEA |


