I won’t have time to do every position every week, so I am starting with a review of my week 1 rankings at the QB position, since that is the most important position in Superflex. Scoring is 4 pt passing TDs, 6 pts receiving/rushing, 25 passing yards per point, 10 rushing/receiving yards per point, PPR.
QB Rankings Week 1 Review
So for my reviews of my rankings I’m going to try a scoring system. Since accuracy is the goal, each ranking that hit dead on gets 10 points. Each ranking that comes within 5 spots is 5 points, and each ranking that comes within 6-10 spots is 1 point. Each ranking that comes in between 11-15 spots off is -3, and each one 15-20 spots off is -5 points, and anything 21 and over is -10. We’ll see how this plays out, the goal is to come out with a positive rank. Distance does not include players ranked spot (EG Brady was ranked #2 and came in #5, That’s #3, #4, #5 – 3 spots
Rank | Name | Opponent | Finish | Points |
1 | Aaron Rodgers | Saints | 33 | -10 |
2 | Tom Brady | Cowboys | 5 | 5 |
3 | Josh Allen | Steelers | 21 | -5 |
4 | Patrick Mahomes | Browns | 2 | 5 |
5 | Lamar Jackson | Raiders | 20 | -5 |
6 | Kyler Murray | Titans | 1 | 5 |
7 | Russel Wilson | Colts | 8 | 5 |
8 | Jameis Winston | Packers | 4 | 5 |
9 | Dak Prescott | Buccaneers | 7 | 5 |
10 | Matt Ryan | Eagles | 30 | -5 |
11 | Jalen Hurts | Falcons | 6 | 5 |
12 | Justin Herbert | WFT | 26 | -3 |
13 | Ryan Tannehill | Cardinals | 24 | -3 |
14 | Joe Burrow | Vikings | 18 | 5 |
15 | Kirk Cousins | Bengals | 13 | 5 |
16 | Ryan Fitzpatrick | Chargers | 37 | -10 |
17 | Tua Tagovailoa | Patriots | 22 | 5 |
18 | Trevor Lawrence | Texans | 12 | 1 |
19 | Matt Stafford | Bears | 10 | 1 |
20 | Ben Roethlisberger | Bills | 28 | 1 |
21 | Mac Jones | Dolphins | 23 | 5 |
22 | Sam Darnold | Jets | 17 | 5 |
23 | Carson Wentz | Seahawks | 19 | 5 |
24 | Baker Mayfield | Chiefs | 27 | 5 |
25 | Zach Wilson | Panthers | 16 | 1 |
26 | Derek Carr | Raiders | 9 | -10 |
27 | Jimmy Garroppolo | Lions | 25 | 5 |
28 | Jared Goff | 49ers | 3 | -10 |
29 | Teddy Bridgewater | Giants | 15 | -3 |
30 | Daniel Jones | Broncos | 14 | -5 |
31 | Tyrod Taylor | Jaguars | 11 | -5 |
32 | Andy Dalton | Rams | 32 | 10 |
So according to this points system I came out with 15 points. nailing Andy Dalton’s suckitude saved me, but similarly Ryan Fitzpatrick’s injury and Rodgers complete debasement of himself threw me off just as bad.
@2qbfantasy on twitter to tell me what you think of my ranking system and my first attempt at weekly picks. Would love to hear your feedback.