I’ve got a full in-depth superflex QB sit/start article here.
Check the notes on other players for comments on their matchups.
I’ve got a full in-depth superflex QB sit/start article here.
Check the notes on other players for comments on their matchups.
Week 12 Rankings: Quarterback | Running Back | Wide Receiver | Tight End | DST
It’s hard not to like the Patriots as the best defense yet again, even playing a decent team like the Titans. The Bears are playing Detroit and even without Mack or a semblance of a head coach, they should be a great play this week. And for those looking ahead, the Cowboys-Eagles combo plays no one but the Giants, Jets, and the WFT for the rest of the year.
Check out our DST rankings for week 12.
Name | Opp | Notes |
---|---|---|
New England Patriots | vs TEN | |
Chicago Bears | @ DET | Short week against Detroit |
Buffalo Bills | @ NO | |
Philadelphia Eagles | @ NYG | Giants are a great DST matchup - total disarray |
Dallas Cowboys | vs LV | Another good one, but LV feels like a team that could unexpectedly jump up |
Carolina Panthers | @ MIA | |
Tampa Bay Buccaneers | @ IND | Tough test this week |
Miami Dolphins | vs CAR | |
Baltimore Ravens | vs CLE | |
Jacksonville Jaguars | vs ATL | Top 5 against the pass and ATL can't run |
Indianapolis Colts | vs TB | |
Pittsburgh Steelers | @ CIN | Not statistically good against pass or run |
Minnesota Vikings | @ SF | |
Detroit Lions | vs CHI | |
Houston Texans | vs NYJ | |
Tennessee Titans | @ NE | |
Green Bay Packers | vs LAR | |
Los Angeles Chargers | @ DEN | |
Cincinnati Bengals | vs PIT | |
San Francisco 49ers | vs MIN | |
Atlanta Falcons | @ JAC | |
Cleveland Browns | @ BAL | |
Denver Broncos | vs LAC | |
Seattle Seahawks | @ WAS | |
Los Angeles Rams | @ GB | |
New Orleans Saints | vs BUF | |
New York Jets | @ HOU | |
Washington Football Team | vs SEA |
Week 12 Rankings: Quarterback | Running Back | Wide Receiver | Tight End | DST
There are so few dependable tight ends doing rankings for that position is almost a waste of time. Kyle Pitts, after two good games, bottomed out badly Thursday night as the Patriots systematically destroyed the Falcon’s reason for living.
The Falcons offense has become so bad it has reached a black hole status where no fantasy goodness can escape. Even their kicker is unusable. So don’t waste any more time hoping that Ryan gets enough balls to throw into the tight coverage that Pitts faces every week.
Thus far De’Andre Swift is the only Lion to escape their vortex of suckitude, making TJ Hockenson a risky weekly start. If this trend continues we may have to start seeing TE-optional leagues, but for now, here are the tight end rankings for week 12.
Name | Opp | Notes |
---|---|---|
George Kittle | vs MIN | |
Mark Andrews | vs CLE | Solid targets, only 1 TD last three games |
Darren Waller | @ DAL | Tough opponent |
Rob Gronkowski | @ IND | 71 yards in first game back |
Mike Gesicki | vs CAR | 5 for 50 last week, hasn't scored since week 7 |
Dalton Schultz | vs LV | |
T.J. Hockenson | vs CHI | Bears leaky against TE |
Pat Freiermuth | @ CIN | Averaging a TD a week last 4 |
Kyle Pitts | @ JAC | ATL offense is a wreck, and JAC can stop better teams (see Buffalo) |
Dallas Goedert | @ NYG | Pretty unexciting option |
Dawson Knox | @ NO | Like him for a score and 45 yards |
Hunter Henry | vs TEN | Should get back to end zone |
Dan Arnold | vs ATL | Doughnut should be corrected against Falcons |
Noah Fant | vs LAC | |
Tyler Higbee | @ GB | |
Tyler Conklin | @ SF | |
Cole Kmet | @ DET | Interesting to see if he bounces up or stays down |
Evan Engram | vs PHI | |
Austin Hooper | @ BAL | |
Donald Parham Jr. | @ DEN | 5 targets last week highest of the year |
C.J. Uzomah | vs PIT | |
Gerald Everett | @ WAS | |
David Njoku | @ BAL | |
Mo Alie-Cox | vs TB | |
Jared Cook | @ DEN | |
Anthony Firkser | @ NE | |
Jack Doyle | vs TB | |
Ryan Griffin | @ HOU | |
Logan Thomas | vs SEA | |
Albert Okwuegbunam | vs LAC | |
John Bates | vs SEA | |
Kyle Rudolph | vs PHI | |
Cameron Brate | @ IND | |
Jonnu Smith | vs TEN | |
Brevin Jordan | vs NYJ |
Week 12 Rankings: Quarterback | Running Back | Wide Receiver | Tight End | DST
Wide Receiver always feels like a crapshoot every year, but the disappearance of formerly reliable quarterbacks (Ryan, Roethlisberger) has made this year’s crop more unpredictable than usual.
Kupp is essentially unseatable from then number one ranking, even with the Rams all of a sudden struggling to deal with defensive pressure. Adams and Hill should always be ranked in the top five, though Hill is off this week giving room for Godwin along with Deebo and Jefferson to round out the top five.
Two guys that I think people are sleeping on are Marquise Brown, who should be back to form this week, and Michael Gallup. If Lamb and Cooper both miss this week, which is possibility, then he should be in line for a huge game, and possibly Wilson as well. If Lamb plays then downgrade Wilson.
Name | Opp | Notes |
---|---|---|
Cooper Kupp | @ GB | Back to number 1 |
Davante Adams | vs LAR | |
Deebo Samuel | vs MIN | Should shift back to WR instead of RB |
Justin Jefferson | @ SF | |
Chris Godwin | @ IND | |
Ja'Marr Chase | vs PIT | |
Keenan Allen | @ DEN | Denver pass D won't affect him |
Stefon Diggs | @ NO | |
D.K. Metcalf | @ WAS | Wilson got Lockett off the schnide, maybe this week is Metcalf |
Terry McLaurin | vs SEA | Seattle giving up tons of yards through the air |
Michael Pittman Jr. | vs TB | Tampa Bay better against the pass than earlier in season |
Diontae Johnson | @ CIN | |
Mike Evans | @ IND | |
A.J. Brown | @ NE | |
D.J. Moore | @ MIA | |
Michael Gallup | vs LV | Lamb concussed, Cooper out |
Tyler Lockett | @ WAS | If the pattern holds this will be a down game |
Mike Williams | @ DEN | Maybe he's back? |
Adam Thielen | @ SF | |
Marquise Brown | vs CLE | Watch reports but should play, if so great start |
Tee Higgins | vs PIT | Got ignored in a low-volume pass attack last week |
DeVonta Smith | @ NYG | Lowest volume passing attack in the league |
Elijah Moore | @ HOU | Flacco getting the COVID could flatten his trajectory |
Darnell Mooney | @ DET | Only game in town for Dalton |
CeeDee Lamb | vs LV | Practicing Wednesday |
Brandin Cooks | vs NYJ | |
Jaylen Waddle | vs CAR | |
Jerry Jeudy | vs LAC | |
Hunter Renfrow | @ DAL | |
Chase Claypool | @ CIN | |
Rashod Bateman | vs CLE | |
Odell Beckham Jr. | @ GB | Hate to admit it but should have a splash game. If not, watch out. |
Brandon Aiyuk | vs MIN | |
Courtland Sutton | vs LAC | |
Corey Davis | @ HOU | |
Emmanuel Sanders | @ NO | Sporadic targets as of late |
Cedrick Wilson Jr. | vs LV | Great play if Lamb sits |
Marvin Jones Jr. | vs ATL | |
Jakobi Meyers | vs TEN | |
Kadarius Toney | vs PHI | Giants are a trainwreck, not using him correctly |
Tyler Boyd | vs PIT | Not enough volume |
Jarvis Landry | @ BAL | Can't see enough volume to make a real impact |
Kendrick Bourne | vs TEN | |
Cole Beasley | @ NO | |
Laviska Shenault Jr. | vs ATL | Agnew on IR, maybe they are forced to use him? |
Van Jefferson | @ GB | Wait and see on this start |
Jamison Crowder | @ HOU | |
Tim Patrick | vs LAC | Not enough volume |
Marquez Valdes-Scantling | vs LAR | |
Kenny Golladay | vs PHI | |
Tre'Quan Smith | vs BUF | |
Marquez Callaway | vs BUF | |
T.Y. Hilton | vs TB | |
Nelson Agholor | vs TEN | |
Russell Gage | @ JAC | Should be featured |
Cordarrelle Patterson | @ JAC | Fully healthy? |
Robby Anderson | @ MIA | |
Bryan Edwards | @ DAL | Impossible to trust |
Deonte Harris | vs BUF | |
Nick Westbrook-Ikhine | @ NE | |
Gabriel Davis | @ NO | |
DeAndre Carter | vs SEA | |
Amon-Ra St. Brown | vs CHI | |
Marquise Goodwin | @ DET | |
Sammy Watkins | vs CLE | |
Randall Cobb | vs LAR | |
James Washington | @ CIN | |
K.J. Osborn | @ SF | |
Olamide Zaccheaus | @ JAC | |
Sterling Shepard | vs PHI | |
Zach Pascal | vs TB | |
Rashard Higgins | @ BAL | |
Quez Watkins | @ NYG | |
Nico Collins | vs NYJ | |
Albert Wilson | vs CAR | |
Kalif Raymond | vs CHI | |
Darius Slayton | vs PHI | |
Tyler Johnson | @ IND | |
Keelan Cole Sr. | @ HOU | |
Jalen Reagor | @ NYG | |
Tajae Sharpe | @ JAC | |
Allen Lazard | vs LAR | |
Devin Duvernay | vs CLE | |
Ray-Ray McCloud | @ CIN | |
Chris Conley | vs NYJ | |
Mack Hollins | vs CAR | |
Chester Rogers | @ NE | |
Zay Jones | @ DAL | |
DeSean Jackson | @ DAL | |
Danny Amendola | vs NYJ | |
Freddie Swain | @ WAS | |
Josh Reynolds | vs CHI | |
Adam Humphries | vs SEA | |
Dez Fitzpatrick | @ NE | |
Joshua Palmer | @ DEN | |
Jalen Guyton | @ DEN | |
Noah Brown | vs LV | |
Terrace Marshall Jr. | @ MIA | |
Donovan Peoples-Jones | @ BAL | |
Marcus Johnson | @ NE | |
Malik Turner | vs LV | |
Breshad Perriman | @ IND | |
Preston Williams | vs CAR | |
Damiere Byrd | @ DET | |
Kenny Stills | vs BUF | |
Braxton Berrios | @ HOU | |
Jaelon Darden | @ IND | |
Isaiah Ford | vs CAR | |
Jauan Jennings | vs MIN | |
Collin Johnson | vs PHI |
Week 12 Rankings: Quarterback | Running Back | Wide Receiver | Tight End | DST
Jonathan Taylor is running well enough to make us forget Derrick Henry was about to shatter records this year. The unquestioned number 1 in redraft and dynasty stays atop the running back rankings this week even facing the Bucs run defense.
Name | Opp | Notes |
---|---|---|
Jonathan Taylor | vs TB | Even against TB best RB playing right now |
Dalvin Cook | @ SF | |
Austin Ekeler | @ DEN | Chargers on upswing |
D'Andre Swift | vs CHI | 75% of team's offense right now |
Christian McCaffrey | @ MIA | Newton vulturing TDs |
Nick Chubb | @ BAL | Grudge match, Hunt unlikely to have full snap share |
Joe Mixon | vs PIT | Rolling right now, could be another high-volume game |
David Montgomery | @ DET | Detroit |
Najee Harris | @ CIN | Cincy tougher, will game plan against him |
James Robinson | vs ATL | Great game to get right |
Ezekiel Elliott | vs LV | Back to splitting with Pollard |
Darrell Henderson Jr. | @ GB | Rams should run more out of the bye |
AJ Dillon | vs LAR | Tough opponent |
Antonio Gibson | vs SEA | Low ypc |
Cordarrelle Patterson | @ JAC | Fully healthy? |
Miles Sanders | @ NYG | Came back in a big way |
Leonard Fournette | @ IND | Down game due to script, Indy won't be so easy |
Melvin Gordon III | vs LAC | Should see work against run funnel D |
Javonte Williams | vs LAC | Should see work against run funnel D |
Damien Harris | vs TEN | back to bellcow |
Elijah Mitchell | vs MIN | If healthy great play, SF needs Deebo out wide |
Myles Gaskin | vs CAR | Came out of nowhere last week, |
Saquon Barkley | vs PHI | Terrible team, either not full healthy or not that good anymore |
Rhamondre Stevenson | vs TEN | Back to flex territory |
Mark Ingram II | vs BUF | New Orleans has been a great environment |
Josh Jacobs | @ DAL | |
Devonta Freeman | vs CLE | Hair and ass just keeps on chugging but Murray should lessen opportunity |
Tony Pollard | vs LV | |
Ty Johnson | @ HOU | |
Alex Collins | @ WAS | |
Jeff Wilson Jr. | vs MIN | |
J.D. McKissic | vs SEA | Low target game last week, should come back up |
Tevin Coleman | @ HOU | |
Latavius Murray | vs CLE | |
Matt Breida | @ NO | Buffalo back to own, if that's a thing |
Alvin Kamara | vs BUF | |
Kenyan Drake | @ DAL | |
David Johnson | vs NYJ | |
Nyheim Hines | vs TB | |
Devin Singletary | @ NO | |
Sony Michel | @ GB | |
D'Onta Foreman | @ NE | Apparently JAG |
Rex Burkhead | vs NYJ | |
Jamaal Williams | vs CHI | |
Mike Davis | @ JAC | Atlanta is a dumpster-fire |
D'Ernest Johnson | @ BAL | |
Brandon Bolden | vs TEN | |
Samaje Perine | vs PIT | |
Jeremy McNichols | @ NE | |
Devontae Booker | vs PHI | |
Zack Moss | @ NO | Has played his way out of a role. No longer getting targets |
Ronald Jones II | @ IND | Won't see as much run this week in a tight game |
Dontrell Hilliard | @ NE | |
DeeJay Dallas | @ WAS | |
Tony Jones Jr. | vs BUF | |
Giovani Bernard | @ IND | |
Qadree Ollison | @ JAC | |
Carlos Hyde | vs ATL | |
Patrick Taylor Jr. | vs LAR | |
Alexander Mattison | @ SF | |
Khalil Herbert | @ DET | |
Travis Homer | @ WAS | |
Jaret Patterson | vs SEA | |
Chuba Hubbard | @ MIA | |
Trey Sermon | vs MIN | |
Jordan Howard | @ NYG | Better than Scott but Sanders's return kills value |
Boston Scott | @ NYG | |
Adrian Peterson | - | |
Larry Rountree III | @ DEN | |
Kenneth Gainwell | @ NYG | |
Kyle Juszczyk | vs MIN | |
Kareem Hunt | @ BAL | |
Wayne Gallman Jr. | @ JAC | |
Ameer Abdullah | @ MIA | |
Duke Johnson Jr. | vs CAR | |
Benny Snell Jr. | @ CIN | |
Phillip Lindsay | - | |
Kalen Ballage | @ CIN | |
Godwin Igwebuike | vs CHI | |
Rashaad Penny | @ WAS | |
Chris Evans | vs PIT | |
Jalen Richard | @ DAL | |
Justin Jackson | @ DEN | |
Patrick Laird | vs CAR | |
Joshua Kelley | @ DEN | |
Corey Clement | vs LV | |
Elijhaa Penny | vs PHI | |
J.J. Taylor | vs TEN | |
La'Mical Perine | @ HOU | |
Dare Ogunbowale | vs ATL | |
Aaron Jones | vs LAR | |
Ty'Son Williams | vs CLE | |
Salvon Ahmed | vs CAR | |
Demetric Felton | @ BAL | |
Dwayne Washington | vs BUF | |
Peyton Barber | @ DAL | |
JaMycal Hasty | vs MIN | |
Marlon Mack | vs TB | |
Ty Montgomery | vs BUF |