Rankings: Quarterback | Running Back | Wide Receiver | Tight End
Every week I do an in-depth QB sit/start article which you can get here, but if you are just looking for rankings without commentary, here it is.
Superflex Quarterback Rankings Week 10
| Name | Opp |
|---|---|
| Lamar Jackson | @ MIA |
| Josh Allen | @ NYJ |
| Tom Brady | @ WAS |
| Justin Herbert | vs MIN |
| Matthew Stafford | @ SF |
| Kyler Murray | vs CAR |
| Derek Carr | vs KC |
| Patrick Mahomes II | @ LV |
| Russell Wilson | @ GB |
| Jalen Hurts | @ DEN |
| Carson Wentz | vs JAC |
| Dak Prescott | vs ATL |
| Matt Ryan | @ DAL |
| Teddy Bridgewater | vs PHI |
| Kirk Cousins | @ LAC |
| Mike White | vs BUF |
| Ryan Tannehill | vs NO |
| Jimmy Garoppolo | vs LAR |
| Baker Mayfield | @ NE |
| Taylor Heinicke | vs TB |
| Tua Tagovailoa | vs BAL |
| Jared Goff | @ PIT |
| Ben Roethlisberger | vs DET |
| Mac Jones | vs CLE |
| P.J. Walker | @ ARI |
| Trevor Lawrence | @ IND |
| Trevor Siemian | @ TEN |
| Sam Darnold | @ ARI |
| Taysom Hill | @ TEN |
| Jacoby Brissett | vs BAL |
| Geno Smith | @ GB |
| Colt McCoy | vs CAR |
| Trey Lance | vs LAR |
| Jordan Love | vs SEA |
| Aaron Rodgers | vs SEA |
